EGG ?áOsram 54652 - Q750/CL/P
- Ushio 1000276
Watts Code Temp.??K Finish Volts Hours Amps
1000 EGJ 3200 Clear 120 300 8.3
1000 EGK 3200 Frost 120 300 8.3
750 EGF 3200 Clear 120 300 6.3
750 EGG 3000 Clear 120 2000 6.3
500 EGC 3150 Clear 120 500 4.2
500 EGE 2950 Clear 120 2000 4.2
Quantity Per Case: 12
Mole Richardson?áTYPE 8141 & 8142 1,000 WATT MOLEQUARTZ?« 14" SCOOPS